Fee Schedule
Account Fee Schedule as of 7/7/2023***
| Service | Fee |
|---|---|
| Minimum Balance to Open An Account | $5.00 |
| Checking/ACH | |
| Stop Payment (Share Draft Check, ACH) | $15.00 |
| Stop Payment of Teller (Official) Check | $15.00 |
| Check Copies (each) | $2.00 |
| Insufficient Funds - Share Drafts/ACH | $20.00 |
| Negative Account Fee | $20.00 |
| Return Item Fee | $20.00 |
| Next Day Shared Draft/ACH Clear Item Fee | $20.00 |
| 3rd Party Returned Check Fee | $15.00 |
| Debit Cards | |
| Replacement of Lost or Stolen Debit Card | $10.00 |
| Instant Debit Card Fee | $20.00 |
| Insufficient Funds - Share Drafts - POS/Debit Card NSF | $20.00 |
| Wire Transfer | |
| Wire Transfer - Outgoing | $15.00 |
| Wire Transfer - Outgoing Loan Proceeds | $20.00 |
| Wire Transfer - Incoming | $0.00 |
| Credit Card | |
| Credit Card Late Fee | $25.00 |
| Credit Card Return Check Fee | $25.00 |
| Credit Card Restructure Fee | $25.00 |
| Credit Card Pay by Phone Fee | $10.00 |
| Special | |
| Copies of Share Ledger (After 10 Pages) Per Page | $0.50 |
| Garnishment, Attorney Fee, Restraining Order, Subpoena or Levys | $100.00 |
| Loan Late Fee | $25.00 |
| Account Maintenance Fee | $5.00 |
| IRA Close Plan Fee | $20.00 |
| IRA Transfer Fee | $20.00 |
| Abandoned Property Fee | $125.00 |
| Bill Pay Stop Payment | $30.00 |
| Dormant Account Fee - 3+ Years | Up to $100 |
| Car Loan - VSI Coverage | $95.00 |
***Fees are subject to change.

