Savings Products
We Offer a Variety of Ways to Save to Meet Your Future Goals
IRAs
Club Accounts
Share Certificates
Regular Share/Savings Accounts
Share Draft Checking
Lucky Savers
Youth Rewards Saving Account
Teen Debit Card
Coverdell Educational Savings Account
Share / Savings Rates
| Account Type | APR | APY |
|---|---|---|
| Savings | 0.10% | 0.10% |
| IRA | 0.30% | 0.30% |
| Share Certificate Accounts | APR | APY |
|---|---|---|
| Certificate 6 Month* ($500 min.) | 4.16% | 4.25% |
| Certificate 12 Month* ($500 min.) | 3.90% | 4.00% |
| *Early redemption fee applies. | ||

